Single mita Tm-doped fiber Laser
Mabuɗin Siffofin
● Ƙunƙarar layi
● Goyan bayan ginanniyar iri, Tunawa
● Karancin amo
● Kyakkyawan ingancin katako (M² <1.2)
● Ƙarfin Kashe Tsarin Kariya
Aikace-aikace
● Pump Laser don mitar jujjuyawa
● Laser Lidar
● Likitan halittu
● Laser sanyaya na atom
● Pump don tsakiyar IR OPO
Saukewa: TFA-SF-1762-1-CW
Alamun fasaha
Samfura | TFA-SF-XX-YY-ZZ¹ | ||||
Tsawon Tsayin Tsakiya , nm | 1700-1800 | 1800-1900 | 1900-1940 | 1940-2050 | |
Ƙarfin fitarwa, w | 2 | 10 | 20 | 40 | |
Ƙarfin Laser iri, mW | >1 | ||||
Layin FWHM, kHz | ~10 kHz(Tare da Tsawon Tsari TFL-SF-1XXX-S) | ||||
Yanayin Aiki | CW | ||||
Ƙwararren Ƙwaƙwalwa | TEM00, M2 <1.15 | ||||
PER, dB | > 20 | ||||
Karfin Wutar RMS | <0.5% @ 3hrs | ||||
Mai Haɗin fitarwa | Fitar da aka haɗa | ||||
Sanyi | Sanyaya Iska/Shayar da Ruwa | ||||
Tushen wutan lantarki | 50-60Hz | 100-240VAC | |||
1: XX: Tsawon Tsayin Tsaki;YY: Ikon fitarwa;ZZ: Yanayin Aiki. |