Platform RF Channel Module
Babban Ma'aunin Nuni
Sunan siga | Mahimman ƙima |
Samfura | GMBS02-1709023 |
Bukatun aikin wutar lantarki ta tashar | |
Shigar da mitar RF | F3 ya da F4 |
Shigar da Bandwidth na RF | 12 MHz |
Shigar da Rage Ragewar RF | -100dBm ~ -50dBm |
Fitar matsakaicin mitar | 140 MHz |
Fitowa IF bandwidth | 12 MHz |
Fitowa IF iko | 0± 1dBm |
Siffar hayaniya | ≤2dB (cikakken zafin jiki) |
In-band sami flatness | ≤2dB (a cikin bandwidth 10MHz) |
Ƙididdigar tsaka-tsakin oda na uku | ≤-50dBc (yanayin gwaji: shigarwa -50dBm, tazarar sautin sau biyu 1MHz); |
Hayaniyar lokaci | ≤-55dBc/Hz@100Hz; ≤-65dBc/Hz@1kHz; ≤-75dBc/Hz@10kHz; ≤-90dBc/Hz@100kHz; ≤-103dBc/Hz@1MHz; |
Bukatun aikin lantarki na tashar B | |
Shigar da mitar RF | F6 |
Shigar da Bandwidth na RF | 8.16MHz |
Shigar da Rage Ragewar RF | -100dBm ~ -50dBm |
Fitar matsakaicin mitar | 110.16MHz |
Fitowa IF bandwidth | 8.16MH |
Fitowa IF iko | 0± 1dBm |
Hoton surutu | ≤2.5dB (cikakken zafin jiki) |
In-band sami flatness | ≤2dB (a cikin bandwidth 8.16MHz) |
Ƙididdigar tsaka-tsakin oda na uku | ≤-50dBc (yanayin gwaji: shigarwa -50dBm, tazarar sautin sau biyu 1MHz); |
Hayaniyar lokaci | ≤-55dBc/Hz@100Hz; ≤-65dBc/Hz@1kHz; ≤-75dBc/Hz@10kHz; ≤-90dBc/Hz@100kHz; ≤-103dBc/Hz@1MHz; |
Girman samfur | 99.4mm × 65mm × 15mm |
Yanayin aiki | -55 ℃ ~ 85 ℃ |
Umarnin al'ada Za a iya keɓance kewayon mitoci da ma'auni; |
Sunan siga | Mahimman ƙima |
Samfura | GMBS02-1709023 |
Bukatun aikin wutar lantarki ta tashar | |
Shigar da mitar RF | F3 ya da F4 |
Shigar da Bandwidth na RF | 12 MHz |
Shigar da Rage Ragewar RF | -100dBm ~ -50dBm |
Fitar matsakaicin mitar | 140 MHz |
Fitowa IF bandwidth | 12 MHz |
Fitowa IF iko | 0± 1dBm |
Siffar hayaniya | ≤2dB (cikakken zafin jiki) |
In-band sami flatness | ≤2dB (a cikin bandwidth 10MHz) |
Ƙididdigar tsaka-tsakin oda na uku | ≤-50dBc (yanayin gwaji: shigarwa -50dBm, tazarar sautin sau biyu 1MHz); |
Hayaniyar lokaci | ≤-55dBc/Hz@100Hz; ≤-65dBc/Hz@1kHz; ≤-75dBc/Hz@10kHz; ≤-90dBc/Hz@100kHz; ≤-103dBc/Hz@1MHz; |
Bukatun aikin lantarki na tashar B | |
Shigar da mitar RF | F6 |
Shigar da Bandwidth na RF | 8.16MHz |
Shigar da Rage Ragewar RF | -100dBm ~ -50dBm |
Fitar matsakaicin mitar | 110.16MHz |
Fitowa IF bandwidth | 8.16MH |
Fitowa IF iko | 0± 1dBm |
Hoton surutu | ≤2.5dB (cikakken zafin jiki) |
In-band sami flatness | ≤2dB (a cikin bandwidth 8.16MHz) |
Ƙididdigar tsaka-tsakin oda na uku | ≤-50dBc (yanayin gwaji: shigarwa -50dBm, tazarar sautin sau biyu 1MHz); |
Hayaniyar lokaci | ≤-55dBc/Hz@100Hz; ≤-65dBc/Hz@1kHz; ≤-75dBc/Hz@10kHz; ≤-90dBc/Hz@100kHz; ≤-103dBc/Hz@1MHz; |
Girman samfur | 99.4mm × 65mm × 15mm |
Yanayin aiki | -55 ℃ ~ 85 ℃ |
Umarnin al'ada Za a iya keɓance kewayon mitoci da ma'auni; |