Kayan aikin kewayawa RF module
Babban Ma'auni Mai Nuni
Sunan siga | Mahimman ƙima |
Samfura | 6KWD-20-RF |
Babban alamun B3 anti-jamming tashar karɓa | |
Mitar shigarwa | L |
Mitar fitarwa | 46.XXMHz±10.XXMHz |
Riba | 40dB ku |
Siffar hayaniya | ≤2.0dB |
LO ikon zubar ruwa | ≤-90dBm |
Keɓewar tashoshi zuwa tashoshi | ≥35dB |
Damuwar hoto | ≥70dB |
Shigar da fitarwa na tsaye taguwar ruwa | ≤2.0 |
Manyan alamomin tashar karɓar GPS | |
Mitar shigarwa | L |
Mitar fitarwa | 2.XXMHz±1.XXXMHz |
GPS tashar riba | 95± 3dB |
Siffar hayaniya | ≤3dB |
Babban darajar AGC | ≥35dB |
Warewa tsakanin B3 da tasha mai karɓar GPS | ≥80dBC |
Shigar da igiyar ruwa a tsaye | ≤2.0 |
Alamun gama gari | |
Shigar da wutar lantarki | + 5V± 0.5V, Ripple igiyar ruwa≤200mV |
Amfanin wutar lantarki | ≤3.5W |
Nauyin Module | ≤180g |
Girman samfur | 93mm × 65mm × 11mm |
Yanayin aiki | -55 ℃ ~ + 85 ℃ |
Sunan siga | Mahimman ƙima |
Samfura | 6KWD-20-RF |
Babban alamun B3 anti-jamming tashar karɓa | |
Mitar shigarwa | L |
Mitar fitarwa | 46.XXMHz±10.XXMHz |
Riba | 40dB ku |
Siffar hayaniya | ≤2.0dB |
LO ikon zubar ruwa | ≤-90dBm |
Keɓewar tashoshi zuwa tashoshi | ≥35dB |
Damuwar hoto | ≥70dB |
Shigar da fitarwa na tsaye taguwar ruwa | ≤2.0 |
Manyan alamomin tashar karɓar GPS | |
Mitar shigarwa | L |
Mitar fitarwa | 2.XXMHz±1.XXXMHz |
GPS tashar riba | 95± 3dB |
Siffar hayaniya | ≤3dB |
Babban darajar AGC | ≥35dB |
Warewa tsakanin B3 da tasha mai karɓar GPS | ≥80dBC |
Shigar da igiyar ruwa a tsaye | ≤2.0 |
Alamun gama gari | |
Shigar da wutar lantarki | + 5V± 0.5V, Ripple igiyar ruwa≤200mV |
Amfanin wutar lantarki | ≤3.5W |
Nauyin Module | ≤180g |
Girman samfur | 93mm × 65mm × 11mm |
Yanayin aiki | -55 ℃ ~ + 85 ℃ |