Abubuwan Ƙarshen Ƙarshen L/S Band RF
Babban Ma'aunin Nuni
Sunan siga | Mahimman ƙima |
Samfura | Hoton HSBM01-1715035 |
Tashoshi 1-3 | |
Mitar shigarwa | S |
Kewayon matakin siginar shigarwa | -90dBm~-55dBm |
Babban darajar AGC | ≥35dB |
Kewayon matakin siginar fitarwa | -12dBm~-8dBm |
In-band flatness | ≤2.0dB |
warewa tashoshi zuwa tasha | ≥50dB |
Tashar ta hudu | |
Mitar shigarwa | S |
Kewayon matakin siginar shigarwa | -90dBm~-30dBm |
Kewayon matakin siginar fitarwa | -12dBm~-8dBm |
In-band flatness | ≤2.0dB |
Babban darajar AGC | ≥60dB |
Alamun gama gari | |
Shigar da wutar lantarki | + 5V± 0.1V, ripple: kololuwa-zuwa kololuwa baya wuce 150mV (0 ~ 20MHz) |
Amfanin wutar lantarki | ≤15W |
Nauyin Module | ≤650g |
Girman samfur | 100mm × 160mm × 24.64mm |
Yanayin aiki | -55 ℃ ~ + 85 ℃ |
Sunan siga | Mahimman ƙima |
Samfura | Hoton HSBM01-1715035 |
Tashoshi 1-3 | |
Mitar shigarwa | S |
Kewayon matakin siginar shigarwa | -90dBm~-55dBm |
Babban darajar AGC | ≥35dB |
Kewayon matakin siginar fitarwa | -12dBm~-8dBm |
In-band flatness | ≤2.0dB |
warewa tashoshi zuwa tasha | ≥50dB |
Tashar ta hudu | |
Mitar shigarwa | S |
Kewayon matakin siginar shigarwa | -90dBm~-30dBm |
Kewayon matakin siginar fitarwa | -12dBm~-8dBm |
In-band flatness | ≤2.0dB |
Babban darajar AGC | ≥60dB |
Alamun gama gari | |
Shigar da wutar lantarki | + 5V± 0.1V, ripple: kololuwa-zuwa kololuwa baya wuce 150mV (0 ~ 20MHz) |
Amfanin wutar lantarki | ≤15W |
Nauyin Module | ≤650g |
Girman samfur | 100mm × 160mm × 24.64mm |
Yanayin aiki | -55 ℃ ~ + 85 ℃ |