Ka -band broadband switch
Babban Ma'auni Mai Nuni
Sunan siga | Mahimman ƙima |
Samfura | HMFA03-1712028 |
Mitar aiki | 5.3-5.9GHz; |
Ƙarshen shigar da samfur yana jure wa ƙarfi | ≥+21 dBm |
Channel riba | 10dBm ± 0.75dB (zazzabi na yau da kullun), ± 1.5dB (high da low zazzabi) |
Hoton surutu | ≤8dB |
P-1dB | ≥+12dBm |
Matsakaicin igiyoyin ruwa | ≤1.6 |
Keɓewar tashar | 50dB (an cire haɗin biyu a lokaci guda) |
Daidaiton canjin lokaci | ≤3° |
Wutar lantarki mai aiki | DC+5V(na yanzu <150mA=,DC-5V(na yanzu <40mA=)) |
Girman samfur | 47mm × 41.8mm × 14mm |
Yanayin aiki | -55 ℃ ~ 85 ℃ |
Umarni na al'ada Za'a iya keɓance kewayon mitoci da masu nuni. |
Sunan siga | Mahimman ƙima |
Samfura | HMFA03-1712028 |
Mitar aiki | 5.3-5.9GHz; |
Ƙarshen shigar da samfur yana jure wa ƙarfi | ≥+21 dBm |
Channel riba | 10dBm ± 0.75dB (zazzabi na yau da kullun), ± 1.5dB (high da low zazzabi) |
Hoton surutu | ≤8dB |
P-1dB | ≥+12dBm |
Matsakaicin igiyoyin ruwa | ≤1.6 |
Keɓewar tashar | 50dB (an cire haɗin biyu a lokaci guda) |
Daidaiton canjin lokaci | ≤3° |
Wutar lantarki mai aiki | DC+5V(na yanzu <150mA=,DC-5V(na yanzu <40mA=)) |
Girman samfur | 47mm × 41.8mm × 14mm |
Yanayin aiki | -55 ℃ ~ 85 ℃ |
Umarni na al'ada Za'a iya keɓance kewayon mitoci da masu nuni. |