1570nm OPO Laser
BAYANIN FASAHA
Aikin | Siga | ||
Laser tsawon zangon | 1570nm± 6nm | 1570nm± 6nm | 1570nm± 6nm |
Ƙarfin fitarwa | ≥20mj@20Hz | ≥40mj@20Hz | ≥80mj@20Hz |
Faɗin bugun bugun jini | <7ns ku | <7ns ku | <7ns ku |
kusurwar bambancin katako | ≯4 mrad | ≯4 mrad | ≯4 mrad |
Pulse makamashi kwanciyar hankali | :90% | :90% | :90% |
Yawan maimaitawa | 1 ~ 100 Hz(Daidaitacce) | 1 ~ 50 Hz(Daidaitacce) | 1 ~ 30 Hz(Daidaitacce) |
Amfanin wutar lantarki | Yawan wutar lantarki bai wuce 600W ba, kuma ƙarfin jiran aiki bai wuce 160W ba. | Yawan wutar lantarki bai wuce 600W ba, kuma ƙarfin jiran aiki bai wuce 160W ba. | Yawan wutar lantarki bai wuce 850W ba, kuma yawan wutar lantarkin jiran aiki bai wuce 160W ba. |
Zagayen aiki | Sanyaya iska: Matsakaicin lokacin aiki a kowane zagaye shine 60s tare da tazara na 60s;iya aiki ci gaba don 8 hawan keke. | Sanyaya iska: Matsakaicin lokacin aiki a kowane zagaye shine 60s tare da tazara na 60s;iya aiki ci gaba don 8 hawan keke. | Ruwa sanyaya:Matsakaicin lokacin aiki a kowane zagaye shine 180s tare da tazara na 60s;iya aiki ci gaba. Sanyaya iska:Matsakaicin lokacin aiki a kowane zagaye shine 60s tare da tazara na 60s;iya aiki ci gaba don 8 hawan keke. |
Tushen wutan lantarki | AC 220V/DC 24V | Saukewa: DC24V | AC 220 V |
Hanyar tayar da hankali | Duk abin da ke haifar da abubuwan ciki da na waje suna karɓa | Duk abin da ke haifar da abubuwan ciki da na waje suna karɓa | Duk abin da ke haifar da abubuwan ciki da na waje suna karɓa |
Daidaiton ɓoyewa | ≤2 mu | ≤2 mu | ≤2 mu |
Sadarwar sadarwa | RS422 serial tashar jiragen ruwa, waje aiki tare matakin 485 | RS422 serial tashar jiragen ruwa, waje aiki tare matakin 485 |
RS422 serial tashar jiragen ruwa, waje aiki tare matakin 485 |
Girma | ≤200X120X80mm | ≤550X220X120mm | ≤580X240X110mm |
Nauyi | ≤2Kg | ≤10Kg | ≤10Kg |
Hanyar sanyaya | Sanyaya iska | Sanyaya iska | Ruwa mai sanyaya / sanyaya iska |
Girman tankin ruwa mai sanyaya | --- | --- | 5Ux450mm |
Nauyin tankin ruwa | --- | --- | <22kg |
Yanayin aiki | -40 ℃~+55 ℃ | -40 ℃~+55 ℃ | 0 ℃~+55 ℃ |
Yanayin ajiya | -50 ℃~+70 ℃ | -50 ℃~+70 ℃ | -10 ℃~+70 ℃ |