Watsa shirye-shirye
Babban Ma'auni Mai Nuni
Sunan siga | Gwaji mita | Mahimman ƙima |
Samfura | Saukewa: GCKP01-170501 | |
Asarar shigarwa | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Kaɗaici | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Matsayin igiyar igiyar ruwa | 1.4 | _ |
Lokacin sauyawa | 7 | ns |
Tashi da faduwa | 5 | ns |
Shigar da P-1 | +22 | dBm |
Tushen wutan lantarki | ± 5V | |
Girman samfur | 15.8mm × 14.7mm × 3.05mm | |
Yanayin aiki | -55 ℃ ~ 85 ℃ | |
Umarnin Musamman Za a iya keɓance kewayon mitar da ma'auni. |
Sunan siga | Gwaji mita | Mahimman ƙima |
Samfura | Saukewa: GCKP01-170501 | |
Asarar shigarwa | DC-1GHz | 1.0dB |
1-3 GHz | 2.0 dB | |
3-6 GHz | 2.5 dB | |
Kaɗaici | DC-1GHz | 55 dB |
1-3 GHz | 40 dB | |
3-6 GHz | 30 dB | |
Matsayin igiyar igiyar ruwa | 1.4 | _ |
Lokacin sauyawa | 7 | ns |
Tashi da faduwa | 5 | ns |
Shigar da P-1 | +22 | dBm |
Tushen wutan lantarki | ± 5V | |
Girman samfur | 15.8mm × 14.7mm × 3.05mm | |
Yanayin aiki | -55 ℃ ~ 85 ℃ | |
Umarnin Musamman Za a iya keɓance kewayon mitar da ma'auni. |