900nmPIN guda tube jerin
Halayen hoto (@Ta=22± 3℃) | ||||||||
Samfura | GT101Φ0.2 | GT101Φ0.5 | GT101Φ1 | GT101Φ2 | GT101Φ4 | GD3251Y | GT101Φ8 | GD3252Y |
Fakitin tsari | Nau'in Coaxial I, 5501, TO-46, nau'in plug-in | TO-5 | TO-8 | TO-8 | TO-8 | TO-8 | ||
Girman saman hoto (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ6.0 | Φ8.0 | 5.8×5.8 |
Kewayon amsawar Spectral (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 |
Matsakaicin tsayin amsawa (nm) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Martani λ=900nm(A/W) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
VR mai duhu na halin yanzu = 15V(nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Lokacin tashin lokacin shigar =900nm VR=15V RL=50Ω(ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Junction capacitance VR=15V, f=1MHz(pF) | 0.8 | 1.2 | 2.0 | 6.0 | 20.0 | 30 | 70.0 | 35 |
Rashin wutar lantarki (V) | >200 | >200 | >200 | >200 | >200 | >200 | >200 | >200 |
Tsarin rubutun tsararru
Low duhu halin yanzu
Babban amsawa
Babban abin dogaro
Sadarwar fiber na gani, ji, jeri
Gano haske a bayyane zuwa kewayon infrared na kusa
Gano bugun bugun jini mai sauri
Daban-daban tsarin kula da masana'antu
Tsarin rubutun tsararru
Low duhu halin yanzu
Babban amsawa
Babban abin dogaro
Sadarwar fiber na gani, ji, jeri
Gano haske a bayyane zuwa kewayon infrared na kusa
Gano bugun bugun jini mai sauri
Daban-daban tsarin kula da masana'antu