800nmAPD guda tube jerin
Halayen hoto (@Ta=22± 3℃) | |||||
Samfura | Saukewa: GD5210Y-1-2-T046 | Saukewa: GD5210Y-1-5-T046 | Saukewa: GD5210Y-1-2-LCC3 | Saukewa: GD5210Y-1-5 - LCC3 | |
Fakitin tsari | TO-46 | TO-46 | LCC3 | LCC3 | |
Diamita mai ɗaukar hoto (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Kewayon amsawar Spectral (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | |
Matsakaicin tsayin amsawa (nm) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Duhun halin yanzu | Na al'ada | 0.05 | 0.10 | 0.05 | 0.10 |
M=100 (nA) | Matsakaicin | 0.2 | 0.4 | 0.2 | 0.4 |
Lokacin amsawa λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Aiki irin ƙarfin lantarki zazzabi coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Jimlar ƙarfin ƙarfin M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Rashin wutar lantarki IR=10μA(V) | Mafi ƙarancin | 80 | 80 | 80 | 80 |
Matsakaicin | 160 | 160 | 160 | 160 |
Tsarin Chip na gaba
Amsa mai girma
Babban riba
Low junction capacitance
Karancin amo
Laser kewayon
Lidar
Laser gargadi