1064nmPIN guda tube jerin
Halayen hoto (@Ta=22± 3℃) | |||||||
Samfura | GT102Φ0.2 | GT102Φ0.5 | GT102Φ1 | GT102Φ2 | GT102Φ4 | GD3310Y | GD3217Y |
Fakitin tsari | Nau'in Coaxial I, 5501, TO-46, nau'in plug-in | TO-5 | TO-8 | TO-8 | TO-20 | ||
Girman saman hoto (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ8.0 | Φ10.0 |
Kewayon amsawar Spectral (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 |
Matsakaicin tsayin amsawa (nm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Martani λ=1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
VR mai duhu na halin yanzu = 40V(nA) | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 10 | 20 |
Lokacin tashin lokacin shigar =1064nm VR=15V RL=50Ω(ns) | 10 | 10 | 12 | 12 | 20 | 30 | 50 |
Junction capacitance VR=40V f=1MHz(pF) | 0.5 | 0.8 | 2.0 | 5.0 | 12.0 | 50 | 70 |
Rashin wutar lantarki (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tsarin rubutun tsararru
low duhu halin yanzu
Babban amsawa
babban abin dogara
Sadarwar fiber na gani, ji, jeri
Gano haske a bayyane zuwa kewayon infrared na kusa
Gano bugun bugun jini mai sauri
Daban-daban tsarin kula da masana'antu
Tsarin rubutun tsararru
low duhu halin yanzu
Babban amsawa
babban abin dogara
Sadarwar fiber na gani, ji, jeri
Gano haske a bayyane zuwa kewayon infrared na kusa
Gano bugun bugun jini mai sauri
Daban-daban tsarin kula da masana'antu