1064nmAPD guda tube jerin
Halayen hoto (@Ta=22± 3℃) | |||||
Samfura | Saukewa: GD5210Y-3-500 | Saukewa: GD5210Y-3-800 | GD5211Y | ||
Fakitin tsari | TO-46 | TO-46 | ZUWA-52 | ||
Diamita mai ɗaukar hoto (mm) | 0.5 | 0.8 | 0.8 | ||
Kewayon amsawar Spectral (nm) | 400-1100 | 400-1100 | 400-1100 | ||
Matsakaicin tsayin amsawa (nm) | 980 | 980 | 980 | ||
Mai da martani | λ=905nm Φ=1μW M=100 | 58 | 58 | 58 | |
λ=1064nm Φ=1μW M=100 | 36 | 36 | 36 | ||
Duhun halin yanzu M=100 (nA) | Na al'ada | 2 | 4 | 10 | |
Matsakaicin | 20 | 20 | 20 | ||
Lokacin amsawa λ=800nm R1=50Ω(ns) | 2 | 3 | 3.5 | ||
Aiki irin ƙarfin lantarki zazzabi coefficient T = -40 ℃ ~ 85 ℃ (V / ℃) | 2.2 | 2.2 | 2.2 | ||
Jimlar ƙarfin ƙarfin M=100 f=1MHz(pF) | 1.0 | 1.5 | 3.5 | ||
Rashin wutar lantarki IR=10μA(V) | Mafi ƙarancin | 220 | 220 | 350 | |
Matsakaicin | 580 | 580 | 500 |
Tsarin Chip na gaba
Mitar amsa mai girma
Babban riba
Laser kewayon
Lidar
Laser gargadi
Tsarin Chip na gaba
Mitar amsa mai girma
Babban riba
Laser kewayon
Lidar
Laser gargadi